Usage
Tokens & cost
What the agents spent in the last 30 days. Cost uses the fixed price table in lib/data/mock.ts, so the figures are illustrative rather than billed.
Range
Spend / 30d
$27.93
illustrative, fixed price tableTokens
22.2M
624.6k of it outputCache-read share
79.5%18.9% of spend
cache reads bill at a tenth of inputReviews / 30d
88
$0.32 eachSpend over time
Daily review cost.
Spend by day
| Day | Cost |
|---|---|
| Aug 21 | $1.38 |
| Aug 22 | $0.33 |
| Aug 23 | $0.51 |
| Aug 24 | $0.80 |
| Aug 25 | $1.02 |
| Aug 26 | $2.14 |
| Aug 27 | $0.66 |
| Aug 28 | $2.18 |
| Aug 29 | $0.76 |
| Aug 30 | $0.00 |
| Aug 31 | $0.92 |
| Sep 1 | $1.52 |
| Sep 2 | $1.77 |
| Sep 3 | $1.26 |
| Sep 4 | $1.10 |
| Sep 5 | $0.37 |
| Sep 6 | $0.40 |
| Sep 7 | $0.46 |
| Sep 8 | $1.94 |
| Sep 9 | $0.72 |
| Sep 10 | $0.15 |
| Sep 11 | $0.29 |
| Sep 12 | $0.00 |
| Sep 13 | $0.22 |
| Sep 14 | $2.32 |
| Sep 15 | $1.62 |
| Sep 16 | $0.79 |
| Sep 17 | $1.58 |
| Sep 18 | $0.49 |
| Sep 19 | $0.25 |
Token composition
Daily tokens by class, ordered cheapest to dearest.
- Cache read
- Input
- Cache write
- Output
Tokens and cost by class
| Class | Tokens | Share of volume | Cost | Share of spend |
|---|---|---|---|---|
| Cache read | 17.6M | 79% | $5.29 | 19% |
| Input | 1.9M | 9% | $5.84 | 21% |
| Cache write | 2M | 9% | $7.43 | 27% |
| Output | 624.6k | 3% | $9.37 | 34% |
Share of spend
- Cache read 19% of spend · 79% of volume
- Input 21% of spend · 9% of volume
- Cache write 27% of spend · 9% of volume
- Output 34% of spend · 3% of volume
Cost by agent
Where the spend goes, per reviewer.
Agent cost breakdown
| Agent | Cost | Tokens | Reviews |
|---|---|---|---|
| security | $6.05 | 4.6M | 71 |
| test-coverage | $5.99 | 4.5M | 72 |
| docs-drift | $5.49 | 4.4M | 72 |
| performance | $5.22 | 4.2M | 72 |
| correctness | $5.17 | 4.4M | 69 |
Cost by repository
Repository names are long and the list is open-ended, so this one stays a table.
| Repository | Reviews | Tokens | Cost | Share |
|---|---|---|---|---|
| acme/billing-worker | 17 | 4.6M | $5.75 | 20.6% |
| acme/identity | 17 | 4M | $5.00 | 17.9% |
| acme/infra-terraform | 15 | 3.5M | $4.64 | 16.6% |
| acme/design-system | 14 | 3.5M | $4.52 | 16.2% |
| acme/checkout-api | 13 | 3.5M | $4.21 | 15.1% |
| acme/web-storefront | 12 | 3.2M | $3.82 | 13.7% |