Analytics
Trends
What the agents found in the last 30 days, and where it came from.
Range
Reviews / 30d
88
one per head SHAFindings / 30d
557
157 medium · 331 lowHigh severity
6912% of findings
Median duration
34.8s
slowest agent leg per reviewFindings over time
Daily findings, stacked by severity.
- Low
- Medium
- High
Findings by day
| Day | Low | Medium | High |
|---|---|---|---|
| Aug 21 | 15 | 8 | 4 |
| Aug 22 | 3 | 2 | 0 |
| Aug 23 | 11 | 6 | 1 |
| Aug 24 | 9 | 1 | 3 |
| Aug 25 | 16 | 5 | 3 |
| Aug 26 | 24 | 15 | 6 |
| Aug 27 | 14 | 1 | 1 |
| Aug 28 | 26 | 13 | 5 |
| Aug 29 | 1 | 3 | 3 |
| Aug 30 | 0 | 0 | 0 |
| Aug 31 | 9 | 1 | 1 |
| Sep 1 | 18 | 9 | 5 |
| Sep 2 | 20 | 7 | 7 |
| Sep 3 | 11 | 12 | 2 |
| Sep 4 | 17 | 9 | 1 |
| Sep 5 | 5 | 1 | 1 |
| Sep 6 | 8 | 2 | 2 |
| Sep 7 | 13 | 4 | 2 |
| Sep 8 | 19 | 11 | 2 |
| Sep 9 | 4 | 5 | 1 |
| Sep 10 | 1 | 0 | 0 |
| Sep 11 | 4 | 1 | 0 |
| Sep 12 | 0 | 0 | 0 |
| Sep 13 | 3 | 2 | 0 |
| Sep 14 | 26 | 10 | 7 |
| Sep 15 | 25 | 11 | 5 |
| Sep 16 | 9 | 4 | 3 |
| Sep 17 | 14 | 9 | 2 |
| Sep 18 | 4 | 5 | 0 |
| Sep 19 | 2 | 0 | 2 |
Review volume
Reviews completed per day.
Reviews by day
| Day | Reviews |
|---|---|
| Aug 21 | 4 |
| Aug 22 | 1 |
| Aug 23 | 2 |
| Aug 24 | 3 |
| Aug 25 | 3 |
| Aug 26 | 6 |
| Aug 27 | 3 |
| Aug 28 | 6 |
| Aug 29 | 2 |
| Aug 30 | 0 |
| Aug 31 | 3 |
| Sep 1 | 5 |
| Sep 2 | 6 |
| Sep 3 | 4 |
| Sep 4 | 3 |
| Sep 5 | 1 |
| Sep 6 | 2 |
| Sep 7 | 2 |
| Sep 8 | 5 |
| Sep 9 | 2 |
| Sep 10 | 1 |
| Sep 11 | 1 |
| Sep 12 | 0 |
| Sep 13 | 1 |
| Sep 14 | 6 |
| Sep 15 | 5 |
| Sep 16 | 3 |
| Sep 17 | 5 |
| Sep 18 | 2 |
| Sep 19 | 1 |
Findings by agent
Which reviewer is finding the work.
Agent breakdown
| Agent | Findings | Reviews | Median run |
|---|---|---|---|
| test-coverage | 133 | 72 | 23.2s |
| docs-drift | 124 | 72 | 21.6s |
| performance | 117 | 72 | 21.7s |
| correctness | 104 | 69 | 23s |
| security | 79 | 71 | 24.6s |
Top categories
Most-reported categories, split by severity. Top 7 shown.
- Low
- Medium
- High
Category breakdown
| Category | Low | Medium | High | Total |
|---|---|---|---|---|
| broken-link | 39 | 5 | 0 | 44 |
| stale-example | 39 | 3 | 0 | 42 |
| undocumented-flag | 37 | 1 | 0 | 38 |
| flaky | 27 | 8 | 3 | 38 |
| missing-case | 22 | 12 | 3 | 37 |
| blocking-io | 15 | 15 | 4 | 34 |
| unbounded-query | 18 | 12 | 1 | 31 |
| Other (14) | 134 | 101 | 58 | 293 |